REX40 MINI EXCAVATOR
Easy and safe maneuverability
THE REX40 MINI EXCAVATOR OFFERS GREATER LEVELS OF SAFETY DUE TO ITS REDUCED TAIL SWING DESIGN.
The REX40 machine is equipped with a state-of-the-art engine that offers lower fuel consumption and fewer emissions in accordance with the latest international standards.
ATTACHMENTS
Transform your machine into a solution powerhouse with a width range of attachments for skid steers, backhoe loaders, mini excavators and more…
COMFORT
A spacious operator environment features an adjustable seat and ergonomic pilot controls for improved comfort and with the standard pattern selector, operators can quickly switch to the style they prefer.
RELIABILITY
Rhino REX excavators have safety and serviceability features that protect machinery, operators and bystanders alike, as well as minimize downtime.
| Engine Model | Kubota D1703 |
| Engine power kW (hp) | 18.2 (24.4) |
| Emissions (optional) | EPA 4 – EURO 5 |
| Rated engine speed rpm | 2,200 rpm |
| Bucket capacity m3 (cu.Yd) | 0.12 (0.16) |
| Hydraulic system presure MPa (psi) | 18 (2,611) |
| Dosing pumps L/min (gpm) | 56 (15) |
| Maximum digging force kN (lb) | 18 (4,047) |
| Gradeability degrees | 30 |
| Ground pressure MPa (psi) | 32 (4.6) |
| Walking speed km/h (mph) | 2.7 (1.6) |
| Total Length mm (ft) | 4,500 (14.8) |
| Total Height mm (ft) | 2,250 (7.3) |
| Overall width mm (ft) | 1,480 (4.9) |
| Track width mm (ft) | 300 (11.8) |
| Platform radius of turn mm (ft) | 1,350 (4.4) |
| Track Length mm (ft) | 1,800 (5.9) |
| Tread mm (ft) | 1,400 (4.6) |
| Height above ground mm (ft) | 238 (0.8) |
| End total Height of boom mm (ft) | 1,600 (5.2) |
| Wide Platform outside mm (ft) | 1,160 (3.8) |
| Maximum digging height mm (ft) | 4,350 (14.2) |
| Maximum unloading height mm (ft) | 2,850 (9.3) |
| Maximum digging depth mm (ft) | 2,990 (9.9) |
| Maximum reach mm (ft) | 4,900 (16.1) |
| Maximum digging reach at ground level mm (ft) | 4,560 (15) |
| Maximum digging height radius mm (ft) | 3,050 (10) |
| Minimum turning radius mm (ft) | 2,100 (6.9) |
| Maximum depth of the bucket dozer mm (ft) | 290 (1.0) |
| Maximum lift height dozer mm (ft) | 270 (0.9) |
| Operating Weight kg (lb) | 4,000 (8.818) |
REX30 MINI EXCAVATOR vulputate. Aliquam mollis sed dui et viverra. Aliquam in auctor ante, REX30 MINI EXCAVATOR sed congue edrat. imperdiet. REX30 MINI EXCAVATOR Curabitur tincidunt sollicitudin ligula. REX30 MINI EXCAVATOR Morbi quis nibh nec ipsum laoreet conseqcuat non nec nulla. REX30 MINI EXCAVATOR Aliquam in auctor ante, sed congue erat. REX30 MINI EXCAVATOR imperdiet. Curabitur tincidunt Phasellus quis molestie mauris. REX30 MINI EXCAVATOR Mauris auctor venenatis ante, REX30 MINI EXCAVATOR eu rhoncus eros pulvinar at. Quisque rhoncus non arcu ut vestibulum. REX30 MINI EXCAVATOR Donec luctus varius nibh, REX30 MINI EXCAVATOR sed commodo magna porttitor sit amet. Sed risus nunc, iaculis eget rutrum maximus Proin a sapien est. Sed porta est nec porttitor dignissim. Maecenas nulla libero, bibendum ac enim vel, luctus pharetra neque. liquam erat volutpat. Phasellus euismod Vivamus eleifend eleifend massa, eu posuere nunc laoreet sed. Curabitur at ex sem.