REX18 MINI EXCAVATOR
Productivity and Performance
THE REX18 MINI EXCAVATOR BOASTS HIGH POWER-TO-WEIGHT RATIO, CLASS-LEADING COMFORT AND CONTROLLABILITY.
The Rhino REX18 Mini Excavator delivers power and performance in a compact size to help you work in a wide range of applications with low fuel consumption and low maintenance.
ATTACHMENTS
Transform your machine into a solution powerhouse with a width range of attachments for skid steers, backhoe loaders, mini excavators and more…
COMFORT
A spacious operator environment features an adjustable seat and ergonomic pilot controls for improved comfort and with the standard pattern selector, operators can quickly switch to the style they prefer.
RELIABILITY
Rhino REX excavators have safety and serviceability features that protect machinery, operators and bystanders alike, as well as minimize downtime.
Engine (optional) | Rhino® (Yanmar) |
Emission Rating (optional) | Tier 2 (Tier 3, Tier 4) |
Cylinders | 3 |
Displacement L (cu. In) | 1.3(79) |
Net Power kW (Hp) | 18.4(25)@2,350 rpm |
Fuel System | Direct Injection |
Aspiration | Naturally Aspirated |
Fan Drive | Belt driven |
Type | Dual speed mode for tracks on-dash one-button activation |
Maximum Travel Speeds kph(mph): | |
Low | 2.2(1.4) |
High | 3.8(2.4) |
Type | Open center, load sensing; dual gear pumps |
Pressure Mpa (psi) | 16(2,321) |
Max. Flow L/min (gpm) (each) | 35(9.2) |
Control | 2 Pilot levers, low-effort hydraulic controls with horn |
Rubber Track Width mm (in) | 230(9.1) |
Ground Pressure with Rubber Tracks Kpa (psi) | 29(4.2) |
Fuel Tank L (gal) | 28(7) |
Cooling System L (gal) | 4(1) |
Engine Oil L (gal) | 6(2) |
Hydraulic Tank L (gal) | 55(15) |
Arm Length mm (ft) | 900(3.0) |
Arm Digging Force kN (lb) | 8.3(1,866) |
Bucket Digging Force kN (lb) | 11.4(2,563) |
Max. Reach mm (ft) | 3,720(12.2) |
Max. Reach at Ground Level mm (ft) | 3,640(11.9) |
Max. Digging Depth mm (ft) | 1,980(6.5) |
Max. Cutting Height mm (ft) | 3,150(10.3) |
Max. Dumping Height mm (ft) | 2,070(6.8) |
Min. Swing Radius mm (ft) | 1,640(5.4) |
Weight kg(lb) | 1,760(3,880) |
Overall Length, Transport mm (ft) | 2,380(7.8) |
Overall Height mm (ft) | 1,345(4.4) |
Length of Track on Ground mm (ft) | 1,185(3.9) |
Undercarriage Length mm (ft) | 1,560(5.1) |
Counterweight Clearance mm (ft) | 467(1.5) |
Upperstructure Width mm (ft) | 960(3.1) |
Height to Top of Cab mm (ft) | 2,247(7.4) |
Track Width mm (in) | 230(9.1) |
Undercarriage Width mm (ft) | 1,100(3.6) |
Min. Ground Clearance mm (in) | 212(8.3) |
Swing Radius mm (ft) | 1,200(3.9) |
REX18 MINI EXCAVATOR vulputate. Aliquam mollis sed dui et viverra. Aliquam in auctor ante, REX18 MINI EXCAVATOR sed congue erat. imperdiet. REX18 MINI EXCAVATOR Curabitur tincidunt sollicitudin ligula. Morbi quis nibh nec ipsum laoreet consequat non nec nulla. REX18 MINI EXCAVATOR Aliquam in auctor ante, REX18 MINI EXCAVATOR sed congue erat. imperdiet. Curabitur tincidunt Phasellus quis molestie mauris. REX18 MINI EXCAVATOR Mauris auctor venenatis ante, eu rhoncus eros pulvinar at. REX18 MINI EXCAVATOR Quisque rhoncus non arcu ut vestibulum. Donec luctus varius nibh, sed commodo magna porttitor sit amet. REX18 MINI EXCAVATOR Sed risus nunc, iaculis eget rutrum maximus Proin a sapien est. REX18 MINI EXCAVATOR Sed porta est nec porttitor dignissim. Maecenas nulla libero, bibendum ac enim vel, luctus pharetra neque. liquam erat volutpat. Phasellus euismod Vivamus eleifend eleifend massa, eu posuere nunc laoreet sed. Curabitur at ex sem.